Punk Reviews
Your Reviews
Have you been here? Enjoy it? Hate it? Let us all know
Add your review here | Punk London, main page
All In London User Reviews
| Anonymous | |
| |
![]() | |
| Since: Sep 2006 | |
| Posts: 748 | |
| View profile |
| urban_messin | |
| |
![]() | |
| Since: May 2004 | |
| Posts: 9 | |
| View profile |
I love this place, whilst it doesnt boast the biggest dancefloor or the most sofas in the world.The staff are friendly,the bar is fast to serve you without compromising on service. Decor is great featuring mainly white walls with unusual orange/redlights whilst a whole wall is painted with a scene of a poppy field!
You never have a bad night at Pop - attitude free and great music. They even did a themed kids party night here for a while
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |







5 out of 10 stars
Bangers & Mash @ Punk is undoubtly the best night in London on a Friday - i've done East, West & Central & nothing compares to this!