Carlton Club Reviews
St. James's Street, London
Your Reviews
Have you been here? Enjoy it? Hate it? Let us all know
Add your review here | Carlton Club London, main page
All In London User Reviews
| MichaelChampion | |
| |
![]() | |
| Since: Aug 2005 | |
| Posts: 1 | |
| View profile |
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |





My Review
9 out of 10 stars
Very reasonable prices and extremely friendly service on the whole. The food (for c£25 a head) is very good value.
What makes this Club, however, is the ambience; what a treat to be in one of the most important Clubs in the world; to drink where Churchill, Eden, Macmillan and Thatcher have; to socialise in what is now of the most vibrant of Clubs in London, boasting as well the largest number of young members.
If you have a chance to visit this place, do take it up!