The Pavillion End Reviews
Watling Street, London
Reviews for: The Pavillion End
23 Watling Street
London
EC4M 9BR
23 Watling Street
London
EC4M 9BR
Your Reviews
Have you been here? Enjoy it? Hate it? Let us all know
Add your review here | The Pavillion End London, main page
| JonathanK | Newbie | Since: Jun 2011 | Posts: 1 | View Profile | Send Message |
My Review
1 out of 10 stars
Very dodgy bar staff. Had my purse stolen out of my bag - when I reported to bar staff they said "oh it happens, we only have CCTV by the door, not in the main pub" They had absolutely no interest. I would never go here again.
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
10 out of 10 stars
A little oasis of a place located close to the junction of Bow Lane and Watling Street, with St Paul's looming overhead. Well laid out tables (not on top of your neighbours) and a lovely terrace area out the back that gets a bit of sunshine (when it's out!). Nice food, not expensive, good service from friendly staff, nice atmosphere. Perfect for a break from the office. I didn't want to go back, but maybe that was the Pinot Grigio!
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
10 out of 10 stars
I fount this establishment a wonderful atmospheric place. The food was truly divine along with a good drink and game of snooker which I happily won.
Would recommend to anyone.
Jay Rutland
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
Nightlife
Disclaimer & Updates
Please check with The Pavillion End before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||



