The Queens Head Reviews
Acton Street, London
Reviews for: The Queens Head
66 Acton Street
London
WC1X 9NB
66 Acton Street
London
WC1X 9NB
Your Reviews
Have you been here? Enjoy it? Hate it? Let us all know
Add your review here | The Queens Head London, main page
| A Customer | Newbie | Since: Sep 2006 | Posts: 21842 | View Profile |
My Review
9 out of 10 stars
Strangers to the area, we were warmly welcomed at this lovingly restored pub. Someone with an unusually true eye for the importance of conserving historical detail has recreated a little gem in this part of London We did not sample the food but were made to feel welcome with coffee and, later in the afternoon, with a good beer.
I hope this newly reopened pub thrives and is appreciated.
Lorna
| A Customer | Newbie | Since: Sep 2006 | Posts: 21842 | View Profile |
My Review
9 out of 10 stars
Went there earlier this week because their Thai food is supposed to be nice. Food was cheap (£5) and great tasting - one of the best curries I've tasted in years.
Friendly service. Some 'characters'. Football on the tele. Guinness. Give it a visit.
| lamontas | Newbie | Since: Jul 2007 | Posts: 4 | View Profile | Send Message |
My Review
7 out of 10 stars
A friendly old style boozer. Dodgy loos but great atmosphere and real characters. Beer good, especially the Guinness, and lets hope the new "Paris Nord" types moving into the area do not detract from the local pub feeling. It is a real old Victorian Gin Palace-mirrors and tiles- worth a detour to enjoy. Not fancy but fun.
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
Nightlife
Disclaimer & Updates
Please check with The Queens Head before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||





