Jin Go Gae Reviews
Burlington Road, New Malden
Reviews for: Jin Go Gae
272 Burlington Road
New Malden
KT3 4NL
272 Burlington Road
New Malden
KT3 4NL
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | Jin Go Gae London, main page
| Bungee2000 | Newbie | Since: Mar 2011 | Posts: 1 | View Profile | Send Message |

My Review
8 out of 10 stars
Went with a Korean group- They said was best restaurant in London- Very goood
Not a white person in sight always good sign
Authentic
Only gripe- Beer bit expensive- £3.50 a bottle- but suppose normal for London just though might be cheap in a ramdon location in London.
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
8 out of 10 stars
Walked in to a great smell of BBQ meats, albeit a little smoky! unlike the Korean restaurants in Korea this one does not have adequate air extraction facilities... buts that's an aside. The food is good, we had pork ribs and belly pork, two of my favourites. The ribs were marinaded just like in Korea and the belly pork was standard, although it was a thinner but than I had in Korea. Sides as standard.
we drank a lot of soju which boosted the cost of the meal to £80 for 3 (2 drinking). around £7 for soju and £3.50 for a beer. other than that the food was very reasonable. ENSURE YOU TAKE CASH! Extra charge for cards (something around 10%)
all in all a good place, book is recommended as it got busy when we were there (on a Sunday night) and you WILL stink of BBQ, so be prepared for that.
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with Jin Go Gae before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||



