Thai Cottage Reviews
D'arblay Street, London
Reviews for: Thai Cottage
34 D'arblay Street
London
W1F 8EX
34 D'arblay Street
London
W1F 8EX
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | Thai Cottage London, main page
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
10 out of 10 stars
This is the place I take all my London visitors. It's a family run business and really feels that way, you'll often see the daughter wander in with her friends. I used to see her doing her homework at one of the tables but she's a little old for that now! Anyway, the matriarch is always keen to chat and recommend dishes. She is also very willing to experiment and have the cooks prepare things that are not on the menu. For instance they make me mean vegetarian Laap! Who'd have known! All the dishes are cooked to order and often use spices imported directly from Thailand.
I highly recommend for great value and wonderfully warm, if sometimes hilarious, service. It's really very authentic from the service and beers to the state of the loos...
Oh and for those in the know, they have Beer Laos!
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
10 out of 10 stars
Thai Cottage is a wonderful restaurant just off Oxford Street, I would highly recommend their very reasonably priced set menus but more than anything I would recommend the Tom Yam Gai soup. It's Amazing!
Remember, this is the place that had the whole street cordoned off pending a biological attack when they burnt their chillies! Hot! Hot! Hot!
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with Thai Cottage before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||



