L'Artiste Muscle Reviews
Shepherd Market, London
Reviews for: L'Artiste Muscle
1 Shepherd Market
London
W1J 7PA
1 Shepherd Market
London
W1J 7PA
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | L'Artiste Muscle London, main page
| A Customer | Newbie | Since: Sep 2006 | Posts: 21812 | View Profile |
My Review
1 out of 10 stars
I have been going to this restaurant for 20+ years. It's economical and depending on what the specials are, very nice. Given the expensive neighborhood that it's in, I use it when I want to have something inexpensive and casual. If I get hungrier I order escargot as a starter.
| A Customer | Newbie | Since: Sep 2006 | Posts: 21812 | View Profile |
My Review
1 out of 10 stars
I went here in July 2009 and i would not recommend this restaurant.
The waitor didnt have a clue. When ordering wine he had no opinion. The wine we got (£20) was awful and they could only suggest to chill the red wine! chill red wine? needless to say it didnt work so we wasted a whole bottle.
the food was well below average. The snails where just drenched in butter with little taste. The steak and chips were nothing special. My wife had the risotto which was horrible.
I go to a lot of very nice restaurants but thought id try this place as it seemed 'a bit different'. Dont bother.
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with L'Artiste Muscle before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||





