La Cantina Reviews
Bond Street, London
Reviews for: La Cantina
29 Bond Street
London
W5 5AS
29 Bond Street
London
W5 5AS
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | La Cantina London, main page
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
10 out of 10 stars
The friendly welcome I received when I went to this restaurant immediately made me feel like I wanted to be there. The background ambient music wasn't too loud so myself and my friends were able to hear each other during conversation, it was also conducive to a romantic meal if this is what you are looking for.
I like that you can see the chef at work as there is a cooking area within the restaurant, which adds to its uniqueness.
The food was delicious, I haven't eaten Italian food anywhere else that could compare and I love Italian food! The staff were polite and accommodating, ensuring that we were satisfied with our meal and available if we needed anything else.
I would definitely reccomend this restaurant and have been several times.
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
9 out of 10 stars
excellent food (2 for 1 pizza offer at the moment), great Starters del casa with piles of parma ham and goodies, crisp tasty pizzas.
great night out = 5*
NR
Ealing
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with La Cantina before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||



