Al Waha Reviews
Westbourne Grove, London
Reviews for: Al Waha
75 Westbourne Grove
London
W2 4UL
75 Westbourne Grove
London
W2 4UL
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | Al Waha London, main page
| A Customer | Newbie | Since: Sep 2006 | Posts: 21812 | View Profile |
My Review
6 out of 10 stars
Cramped (about 3 inches between ours and the next table), over priced (food merely put on cheap plates and bowls rather than presented), not overly friendly staff (if you requested something of a waiter not covering your table they were unhelpful). We would probably try one of the many other middle eastern options on Westbourne Grove next time.
| A Customer | Newbie | Since: Sep 2006 | Posts: 21812 | View Profile |
My Review
10 out of 10 stars
Al Waha is an amazing restaurant. Not only is the food of a very high standard, but the service is great, too. Everone is polite and cheerful.The atmosphere is lovely and I had a very memorable and enjoyable night. Not only that, but the food was great. I highly reccomend it to anyone who likes arabic or lebanese food. I think you should definately give it a try to see if you like it as much as my family and I do.
| cornel | Newbie | Since: Apr 2005 | Posts: 3 | View Profile | Send Message |
My Review
10 out of 10 stars
Friendly and relaxed atmosphere, albeit a little cramped. Decent mediterranean cuisine, and good value for money.
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with Al Waha before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||





