Baalbak Reviews
Golborne Road, London
91 Golborne Road, London, W10 5NL
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | Baalbak London, main page
My Review
| Anonymous | |
| |
![]() | |
| Since: Sep 2006 | |
| Posts: 13087 | |
| View Profile | |
10 out of 10 stars
Baalbak is great in all respects. The food is fresh and delicious, cooked to order and seasoned perfectly. The service is brilliant, with polite, sweet natured and helpful staff who realy care about their product and their customers. It's also briliant value for money. Highly recommended. Try the vegetarian mixed mezze (enough for 2) followed by the superb chicken sandwiches - shish taouk - which at about £3.50 each are a total steal.
My Review
| Anonymous | |
| |
![]() | |
| Since: Sep 2006 | |
| Posts: 13087 | |
| View Profile | |
10 out of 10 stars
I walk an extra fifteen minutes to eat at Baalbak for lunch rather than go to any other place nearer to the office. I think this says it all but I'll expand a bit more!
They do the best Falafal wrap in London. They make the falafals fresh in front of you and this is what makes the difference. It's worth the extra 5 minute wait. The staff are always very friendly and helpful and the food is a bargain.
It always full at lunchtimes so get there early!
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
Disclaimer & Updates
Please check with Baalbak before visiting, if you know the details are incorrect please tell us using the button below.




