Arcadia Ristorante Italiano Reviews
Kensington Court, London
Reviews for: Arcadia Ristorante Italiano
35 Kensington Court
London
W8 5EB
35 Kensington Court
London
W8 5EB
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | Arcadia Ristorante Italiano London, main page
| ParkIt | Newbie | Since: May 2011 | Posts: 1 | View Profile | Send Message |
My Review
2 out of 10 stars
1972 Italian restaurant car crash with pasta and seafood all over the road
The mussels smelt of old nappies and were clearly off
The decor is tatty, I could see through to the prep area and it looked dirty and tired
please please update your dishes and find out what "fresh" means
| A Customer | Newbie | Since: Sep 2006 | Posts: 21812 | View Profile |
My Review
7 out of 10 stars
We arrived and agreed to sit at a table outside with our drinks until a table for two became available. After about 10 minutes we were shown to a large corner table. The service was quite haphazard but in an entertaining way. Customers were given the wrong orders and had wine poured from other diners' bottles. That said, service was quirky and entertaining. One diner walked out as he felt he had waited for long enough. We (along with diners on surrounding tables) went with the flow and saw the funny side. When our food arrived, it was absolutely delicious. I would recommend the goats cheese salad and the ravioli. The bill was extremely reasonable and we had a thoroughly enjoyable evening. On walking past a few days later, one of the waiters remembered us and made a special effort to ask how we were-just like in Italy.
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with Arcadia Ristorante Italiano before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||





