The American Steak House Reviews
Victoria Street, London
Reviews for: The American Steak House
170 Victoria Street
London
SW1E 5LB
170 Victoria Street
London
SW1E 5LB
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | The American Steak House London, main page
| A Customer | Newbie | Since: Sep 2006 | Posts: 21812 | View Profile |
My Review
9 out of 10 stars
Myself and my Fiancee came down to London for three nights in October. There are no quality steak houses in Newcastle and so I was interested to try one in London. We went the first night and we both thought it was fantastic. The best steaks we have had and on a par with an American place we tried once while in the states. Perfectly cooked and friendly atmosphere. Only reason haven't given it 10 is because a bit pricy but probably the going rate for London. Was so good we went back on the last night and was just as good. If only we could have something like this in Newcastle.
| steaklover | Newbie | Since: Oct 2007 | Posts: 1 | View Profile | Send Message |
My Review
2 out of 10 stars
First service as you walk in was poor (not shown to table but pointed to) Ordered food and stater served long before drinks only when i reminded them. Steak was pretty poor for a steak house. salad and fries reminded me of the old happy eater days. Cobwebs on lightfittings. waiters on mobile phones
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with The American Steak House before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||





