Grumbles Reviews
Churton Street, London
Reviews for: Grumbles
35 Churton Street
London
SW1V 2LT
35 Churton Street
London
SW1V 2LT
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | Grumbles London, main page
| A Customer | Newbie | Since: Sep 2006 | Posts: 20339 | View Profile |
My Review
9 out of 10 stars
An interesting and well thought out menu which is exceptionally well presented.
We liked the mushroom risotto with truffle oil and the duck breast with orange and lime gravy.
The wine list was a little restricted but we found good companions for our meal and that made the limited choice irrelevant.
The owners have used every corner of the available space and so it was crowded and a little pokey downstairs, but a great atmosphere.
A highlight of our trip to London and one we'll definitely look for next time.
| A Customer | Newbie | Since: Sep 2006 | Posts: 20339 | View Profile |
My Review
8 out of 10 stars
Excellent menu and specials of the day. Have been dining at Grumbles for over 25 years and have never been disappointed. Regular diners don't want to promote it, probably because it is a secret gourmet haven
It is a bistro, and so one should not expect spacious surroundings but definitely good service and good food.
The staff are always friendly and the atmosphere convivial. I highly recommend it.
Debbie Harper
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with Grumbles before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||



