Cocoro Reviews
Marylebone Lane, London
Reviews for: Cocoro
31 Marylebone Lane
London
W1U 2NH
31 Marylebone Lane
London
W1U 2NH
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | Cocoro London, main page
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
9 out of 10 stars
We recently visited this delightful restaurant in Central London.
The atmosphere was wonderful, and service good.
As for the food, it was excellent.
We ordered Sashimi and Tempora, this came with a starter which included 3 dishes.
We would recommend this restaurant to anyone who would like to experience authentic Japanese food.
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
10 out of 10 stars
If you want to go to the best Japanese restaurant in London then Cocoro Restaurant is the place to go, I have been there many times and each time I go, there is always something new on the menu.
We found the dishes extremely tasty and exquisite, the fish is also extremely fresh and the best I can find in London.
The service is also excellent; this is a traditional Japanese restaurant and a brilliant experience for anyone.
We recently went back and found that the restaurant had been expanded downstairs, the atmosphere was great and we were able to enjoy our meal and also have a drink at the new bar.
I often invite my guests for meals and if I am near to Cocoro just off Oxford Street I always take them there - it's a hit every time.
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with Cocoro before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||



