Tay Do Cafe Reviews
Kingsland Road, London
Reviews for: Tay Do Cafe
65 Kingsland Road
London
E2 8AG
65 Kingsland Road
London
E2 8AG
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | Tay Do Cafe London, main page
| jack89 | Newbie | Since: Oct 2011 | Posts: 1 | View Profile | Send Message |
My Review
2 out of 10 stars
Worst Vietnamese restaurant on Kingsland Road when there last night with my girlfriend.... terrible food, terrible service.
Its says on the window bring your own wine but they charge you £1 per glass.
Then you get to the end of your meal and you cant even pay on card.
Really bad, don't go!!!
| A Customer | Newbie | Since: Sep 2006 | Posts: 20333 | View Profile |
My Review
9 out of 10 stars
Of the many eateries on Kingsland Road, Tay Do stands above the rest. Excellent, freshly prepared food served at lightning speed, in a fun, buzzy environment at very low cost - BYO obviously being a benefit!
They have recently had a bit of a revamp and improved their menu and decor, and slightly raised the prices, however I think this was timely and justified. I've never spent more than about £12 per person for a fantastic meal.
As long as you don't mind being crammed in alongside other diners, with food arriving at different times, you can't fail to enjoy your experience here. And it is always incredibly busy, particularly at weekends, which is a good sign.
I would highly, highly recommend it.
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with Tay Do Cafe before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||



