Edokko Reviews
Red Lion Street, London
Reviews for: Edokko
50 Red Lion Street
London
WC1R 4PF
50 Red Lion Street
London
WC1R 4PF
Your Reviews
Have you been to this restaurant? What did you think of it? Let us all know.
Add your review here | Edokko London, main page
| ABWilton | Newbie | Since: Oct 2011 | Posts: 1 | View Profile | Send Message |

My Review
10 out of 10 stars
Calm atmosphere, very attentive service, reasonable prices, and a large (but not overwhelming) menu.
The tempura was excellent, as were the mackerel and tuna sushi. The kimchi and tsukemono are delicious and well worth trying, although probably not the best choice if you don't like garlic!
| Sam Dutton | Newbie | Since: Oct 2005 | Posts: 2 | View Profile | Send Message |
My Review
8 out of 10 stars
Good value, delicious food and very friendly and attentive service.
We had udon ramen, with lots of tempura, a side dish of melon and lots of (excellent) green tea, for £11.00.
Much more traditional than the generic bright, loud, conveyor belt Japanese places. The ambience is quiet and soothing: low light, fabrics, lots of wood.
It gets busy, so arrive early or book (before 1.00pm the day before) and try to get one of the sunken tables upstairs (or sit on a cushion on the floor).
Highly recommended.
| Stephen Grayston | Newbie | Since: Sep 2004 | Posts: 1 | View Profile | Send Message |
My Review
The Edokko Restaurant was voted 'Best London Japanese Restaurant' August 2003 by members of Essex Anglo-Japanese Society.
Please note: The views and opinions expressed in user comments are not necessarily those of All In London. If any of the views expressed here are offensive and you would like them removed please click here to tell us about it.
Guide to All In London Ratings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | Absolutely Superb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | Excellent / Highly Recommended |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | Will go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | Would go again |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | Better than average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | Average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | Below average |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | Poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | Very poor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | Avoid |
More Dining
Disclaimer & Updates
Please check with Edokko before visiting, if you know the details are incorrect please tell us using the links below.
| Update | ||
| Name, address, telephone | ||
| Add more information | ||
| Description, opening hours, pictures, special offers, events | ||



