London Clubs and Bars (A-Z) - B
Venues in London Beginning with the letter B
Featured Venues
![]() |
Lansdowne House, 59 Berkeley Square, London, W1J 6ER Blending the comfort of the lounge scene with the sophistication of a cocktail bar, Babble creates the perfect environment for late night drinking and dancing in the heart of Mayfair. Over 2 floors... read more here |
![]() |
45 Old Broad Street, EC2N 1HU ... read more here |
![]() |
158 Bishopsgate, London, EC2M 4LN ... read more here |
![]() |
38 St. Mary Axe, London, EC3A 8EX ... read more here |
![]() |
50 Buckingham Palace Road, SW1W 0RN ... read more here |
![]() |
Hay's Galleria, Tooley Street, London, SE1 2HD ... read more here |
![]() |
34 Brook Street, London, W1K 5DN EXPECT THE UNEXPECTED!Nestled in the heart of Mayfair on Brook St, this striking bar has been refurbished so recently that the paint may still be a touch wet. Existing Balls Brothers’ customers will b... read more here |
![]() |
52 - 54 Lime Street, London, EC3M 7BS ... read more here |
![]() |
Minster Pavement, Mincing, Lane, London, EC3R 7PP ... read more here |
![]() |
5/6 Carey Lane (off Gutter Lane), London, EC2V 8AE ... read more here |
![]() |
Mark Lane, London, EC3R 7BB ... read more here |
![]() |
23-25 Old Compton Street, London, W1D 5JL Bar Soho in Old Compton Street is a great place to meet friends and work colleagues for an enjoyable night out. The rooms are candlelit which set off the bar giving it a relaxed ambience. Taste one of... read more here |
| Name | Station | Offers | Booking | Review | Rating | Picture | |
| B'lo 196 Fulham Road SW10 9PN | Fulham Broadway | 10/10 User Rating | |||||
| B@1 348 Old Street EC1V 9NQ | Old Street | ![]() | |||||
| B@1 20 Great Windmill Street W1D 7LA | Piccadilly Circus | ![]() | |||||
| Babalou St Matthews Church SW2 1JF | Brixton | ||||||
| Babble 59 Berkeley Square W1J 6ER | Green Park | 6/10 User Rating | ![]() | ||||
| Babble City 45 Old Broad Street EC2N 1HU | Liverpool Street | ||||||
| Babel 3-7 Northcote Road SW11 1NG | Clapham Junction | 7/10 User Rating | ![]() | ||||
| Back Page Sports Bar 4-18 Harrington Gardens SW7 4LJ | Gloucester Road | ![]() | |||||
| Back Room Bar 148b Old Park Lane W1K 1QZ | Hyde Park Corner | ||||||
| Back Room Bar 148B Old Park Lane W1K 1QZ | Hyde Park Corner | ![]() 8/10 Our Rating | |||||
| Balham Bowls Club 7 Ramsden Road SW12 8QX | Balham | ![]() | |||||
| Ballot Box Horsenden Lane North UB6 7QL | Sudbury & Harrow Road | ![]() | |||||
| Ballroom 34 Threadneedle EC2R 8AY | Bank | ||||||
| Balls Brothers 52-54 Lime Street EC3M 7BS | Monument | ![]() | |||||
| Balls Brothers 47 Ludgate Hill EC4M 7JZ | City Thameslink | ![]() | |||||
| Balls Brothers Mark Lane EC3R 7BB | Fenchurch Street | ![]() | |||||
| Balls Brothers 158 Bishopsgate EC2M 4LN | Liverpool Street | ![]() | |||||
| Balls Brothers 2 St. Mary At Hill EC3R 8EE | Monument | ![]() | |||||
| Balls Brothers Mincing Lane EC3R 7PP | Tower Hill | ![]() | |||||
| Balls Brothers Tooley Street SE1 2HD | London Bridge | ![]() | |||||
| Balls Brothers 5-6 Carey Lane EC2V 8AE | St. Paul's | ![]() | |||||
| Balls Brothers 50 Buckingham Palace Road SW1W 0RR | Victoria | ![]() | |||||
| Balls Brothers 34 Brook Street W1K 5DN | Bond Street | ![]() | |||||
| Banana's Bar 374 Walworth Road SE17 2NF | Kennington | 1/10 User Rating | ![]() | ||||
| Bangers 2-12 Wilson Street EC2M 2TE | Moorgate | ![]() | |||||
| Bangers Too 1 St. Mary At Hill EC3R 8EE | Monument | 9/10 User Rating | ![]() | ||||
| Bank Of Friendship 224 Blackstock Road N5 1EA | Arsenal | ![]() | |||||
| Bank Of Swans 54 Clarence Avenue SW4 8PN | Clapham South | ![]() | |||||
| Bar 512 Kingsland Road E8 4AE | Dalston Kingsland | ||||||
| Bar 10 Park Lane CR0 1JA | Croydon Central (Church Road) | ||||||
| Bar 120 Central Street EC1V 8DS | Old Street | ||||||
| Bar & Co Victoria Embankment WC2R 2PN | Temple | ![]() | |||||
| Bar 163 9 London Street KT16 8AP | Chertsey | ![]() | |||||
| Bar 191 191 Worple Road SW20 8RE | Raynes Park | ![]() | |||||
| Bar 23 23 Stoke Newington Road N16 8BJ | Dalston Kingsland | 6/10 User Rating | ![]() | ||||
| Bar 2B 2 Ruislip Road UB6 9QN | South Greenford | 10/10 User Rating | ![]() | ||||
| Bar 366 366 Garratt Lane SW18 4ES | Earlsfield | 10/10 User Rating | ![]() | ||||
| Bar 512 512 Kingsland Road E8 4AE | Dalston Kingsland | ||||||
| Bar 6 6 Holland Street W8 4LT | High Street Kensington | ||||||
| Bar 77 77a Gloucester Road SW7 4SS | Gloucester Road | 3/10 User Rating | |||||
| Bar 9 9 Christopher Street EC2A 2BS | Moorgate | ![]() | |||||
| Bar 92 90-92 Wigmore Street W1U 3RF | Bond Street | ![]() 7/10 Our Rating | |||||
| Bar Academy @ Islington Academy 16 Parkfield Street N1 0PS | Angel | ![]() | |||||
| Bar Andalucia 139-141 Whitfield Street W1T 5EN | Goodge Street | ||||||
| Bar Aquarium 262 Old Street EC1V 9DD | Old Street | 5/10 User Rating | |||||
| Bar Avenue 3 The Avenue E4 9LB | Highams Park | ![]() | |||||
| Bar Blanca 4-6 Glasshouse Street W1B 5DQ | Piccadilly Circus | ![]() | |||||
| Bar Bodega 151 High Street WD17 2ER | Watford High Street | ![]() | |||||
| Bar Centrale 43 Chalk Farm Road NW1 8AJ | Chalk Farm | ||||||
| Bar Centrale 43 Chalk Farm Road NW1 8AJ | Chalk Farm | ![]() 7/10 Our Rating | 5/10 User Rating | ||||














