London Clubs and Bars (A-Z) - E
Venues in London Beginning with the letter E
| Name | Station | Offers | Booking | Review | Rating | Picture | |
| Eagle 215 Askew Road W12 9AZ | Ravenscourt Park | ![]() | |||||
| Eagle Bar Diner 3-5 Rathbone Place W1T 1HJ | Tottenham Court Road | ![]() 8/10 Our Rating | 10/10 User Rating | ![]() | |||
| Eagle London 349 Kennington Lane SE11 5QY | Vauxhall | ![]() | |||||
| Ealing Park Tavern 222 South Ealing Road W5 4RL | South Ealing | 2/10 User Rating | ![]() | ||||
| Earl Beatty 365 West Barnes Lane KT3 6JF | Motspur Park | 1/10 User Rating | ![]() | ||||
| Earl Haig 286 Bath Road TW4 7DN | Hounslow West | ||||||
| Earl Of Chatham 15 Thomas Street SE18 6HU | North Woolwich | 1/10 User Rating | ![]() | ||||
| Earl Of Essex 616 Romford Road E12 5AF | Manor Park | 8/10 User Rating | ![]() | ||||
| Earl Of Lonsdale 277-281 Westbourne Grove W11 2QA | Ladbroke Grove | ![]() | |||||
| Earl Of Spencer 262 Merton Road SW18 5JL | Southfields | ![]() | |||||
| Earl Of Wakefield 72 Katherine Road E6 1EN | Upton Park | 10/10 User Rating | ![]() | ||||
| Earl's Court Tavern 123 Earls Court Road SW5 9RL | Earl's Court | 8/10 User Rating | ![]() | ||||
| East Barnet Valley United Services Club 23 East Barnet Road EN4 8RN | New Barnet | ![]() | |||||
| East Dulwich Tavern 1 Lordship Lane SE22 8EW | East Dulwich | ![]() | |||||
| East India Arms 67 Fenchurch Street EC3M 4BR | Tower Hill | ![]() | |||||
| East India Club 16 St. James's Square SW1Y 4LH | Piccadilly Circus | 8/10 User Rating | ![]() | ||||
| East Side Bar 55-57 Cranbrook Road IG1 4PG | Ilford | ![]() | |||||
| East Village 89 Great Eastern Street EC2A 3HX | Old Street | ![]() 8/10 Our Rating | |||||
| Eclipse 113 Walton Street SW3 2HP | South Kensington | ![]() | |||||
| Eclipse South Ken 158 Old Brompton Road SW5 0BA | Gloucester Road | ![]() | |||||
| Edgar Wallace 40 Essex Street WC2R 3JE | Temple | ![]() | |||||
| Edge 1300 London Road SW16 4ER | Norbury | ![]() | |||||
| Edinboro Castle 57 Mornington Terrace NW1 7RU | Camden Town | ![]() | |||||
| Edward's Bar 18 Hartfield Road SW19 3TA | Wimbledon | ![]() | |||||
| Edward's Bar 18 Hartfield Road SW19 3TA | Wimbledon | ![]() | |||||
| Egg 200 York Way N7 9AP | King's Cross St. Pancras | ![]() 7/10 Our Rating | 9/10 User Rating | ||||
| Egyptian House 95 Bloemfontein Road W12 7DA | White City | ![]() | |||||
| Eight Over Eight 392 King's Road SW3 5UZ | South Kensington | ![]() | |||||
| El Peņol 382-384 Brixton Road SW9 7AW | Brixton | ||||||
| El Vino Co Tasting House 30 New Bridge Street EC4V 6BJ | Blackfriars | ![]() | |||||
| El Vino Co Tasting House 125 London Wall EC2Y 5AP | Moorgate | ![]() | |||||
| El Vino Co Tasting House 47 Fleet Street EC4Y 1BJ | City Thameslink | ![]() | |||||
| Eleanor Arms 460 Old Ford Road E3 5JP | Hackney Wick | 9/10 User Rating | ![]() | ||||
| Electric Orange 244 Plumstead High Street SE18 1JN | Plumstead | ![]() | |||||
| Electricity Showrooms 39A Hoxton Square N1 6NN | Old Street | ![]() | |||||
| Electrowerkz 7 Torrens Street EC1V 1NQ | Angel | ![]() 7/10 Our Rating | |||||
| Elephant & Castle 40 Holland Street W8 4LT | High Street Kensington | 5/10 User Rating | ![]() | ||||
| Elephant & Castle 12 Elgin Avenue W9 3QP | Westbourne Park | ![]() | |||||
| Elephant Inn 283 Ballards Lane N12 8NR | West Finchley | ![]() | |||||
| Elephant On The Hill 47-49 Lavender Hill SW11 5QN | Queenstown Road | ![]() | |||||
| Eleusis Club 614 King's Road SW6 2DU | Fulham Broadway | ||||||
| Elixir Bar 162 Eversholt Street NW1 1BL | Mornington Crescent | 7/10 User Rating | |||||
| Elixir Bar 162 Eversholt Street NW1 1BL | Euston | ![]() | |||||
| Elm Park Tavern 76 Elm Park SW2 2UB | Herne Hill | 5/10 User Rating | ![]() | ||||
| Elmer Lodge 11 Dunbar Avenue BR3 3RG | Elmers End | ![]() | |||||
| Embankment Bar 67-68 Albert Embankment SE1 7TP | Vauxhall | ![]() | |||||
| Ember 99-100 Turnmill Street EC1M 5QP | Farringdon | 6/10 User Rating | ![]() | ||||
| Empire 486 Fulham Road SW6 5NH | Fulham Broadway | ![]() | |||||
| Enfield Working Mens Club 85-97 Ordnance Road EN3 6AG | Enfield Lock | ![]() | |||||
| English Martyr's Club 62-64 Chamber Street E1 8BL | Tower Hill | ![]() | |||||


