London Clubs and Bars (A-Z) - K
Venues in London Beginning with the letter K
| Picture | Name | Station | Review | Rating | |||
![]() | K K McCools 265 West Green Road N15 3BH | Turnpike Lane | |||||
![]() | K1 Cocktail Bar 192 Stroud Green Road N4 3RN | Crouch Hill | |||||
| Kabarets Prophecy 16-18 Beak Street W1F 9RD | Piccadilly Circus | ||||||
![]() | Kandi Klub 79 High Street WD17 1LN | Watford Junction | |||||
![]() | Karaoke Box 12 Smithfield Street EC1A 9LA | Farringdon | |||||
![]() | Karaoke Box Dai Chan 18 Frith Street W1D 4RQ | Tottenham Court Road | 5/10 | ||||
| Karma 10 High Street W5 5DB | Ealing Broadway | 9/10 | |||||
![]() | Kartal Social Club 191 Ordnance Road EN3 6AB | Enfield Lock | |||||
![]() | Keenan's 87-89 Colney Hatch Lane N10 1LR | New Southgate | |||||
| Kelko Bar & Lounge 18 High Street N8 7PB | Turnpike Lane | ||||||
![]() | Kelly's 124 Clapham Road SW9 0LA | Oval | |||||
![]() | Kenilworth Castle 104 St. Anns Road W11 4BU | Latimer Road | |||||
![]() | Kennedys 297 Caledonian Road N1 1EG | Caledonian Road & Barnsbury | |||||
![]() | Kenrick's Bar 518 Harrow Road W9 3QA | Westbourne Park | |||||
![]() | Kensington Arms 41 Abingdon Road W8 6AH | High Street Kensington | |||||
![]() | Kensington Park 139 Ladbroke Grove W10 6HJ | Ladbroke Grove | 10/10 | ||||
![]() | Kentish Delight Wine Bar 381 Kentish Town Road NW5 2TJ | Kentish Town West | |||||
![]() | Kenton Arms Kenton Road E9 7AB | Homerton | |||||
![]() | Keston Lodge 131 Upper Street N1 1QP | Essex Road | |||||
![]() | Kilkenny Tavern 131 Merton High Street SW19 1DE | Merton Park | |||||
| Kilo 3-5 Mill Street W1S 2AU | Oxford Circus | ||||||
![]() | Kimos 184 Stoke Newington High Street N16 7JD | Stoke Newington | |||||
| Kinetic 10-12 Cheam Road SM1 1SR | Sutton | ||||||
![]() | King Charles I 55-57 Northdown Street N1 9BL | King's Cross St. Pancras | 8/10 | ||||
![]() | King Edward VII 47 Broadway E15 4BQ | Stratford | |||||
| King Edward VII 47 Broadway E15 4BQ | Stratford | ||||||
![]() | King George IV Marsh Road HA5 5NE | Headstone Lane | |||||
![]() | King George V 645 Cranbrook Road IG2 6SX | Ilford | |||||
![]() | King Of Denmark 7-9 Cloudesley Road N1 0EB | Angel | 10/10 | ||||
![]() | King William IV High Road IG7 5BT | Chigwell | |||||
![]() | King William IV 77 Hampstead High Street NW3 1RE | Hampstead | 7/10 | ||||
![]() | King's Arms 96 Wandsworth High Street SW18 4LB | Wandsworth Town | |||||
![]() | King's Head 17 Hogarth Place SW5 0QT | Earl's Court | |||||
| Kingpin Suite at Bloomsbury Bowling Lanes Bedford Way WC1H 9EU | Russell Square | 9/10 | |||||
| Kings Arms 16 King William Walk SE10 9JH | Cutty Sark for Maritime Greenwich | ||||||
![]() | Kings Arms 190 Fulham Road SW10 9PN | Gloucester Road | |||||
![]() | Kings Arms 11A Buckfast Street E2 6EY | Shoreditch | |||||
| Kings Garden Bar 163 Edgware Road NW9 6LP | Colindale | 9/10 | |||||
| Kings Head 1 The Green N21 1BB | Grange Park | ||||||
![]() | Kings Head 2B Kings Head Hill E4 7EA | Chingford | |||||
![]() | Kings Head 123 High Street TW11 8HG | Teddington | |||||
| Kings Head 4 Feltham Road TW15 2EB | Ashford | ||||||
![]() | Kings Stores 14 Widegate Street E1 7HP | Liverpool Street | |||||
| Kingsland Superstore 117 Kingsland High Street E8 2PB | Dalston Kingsland | ||||||
![]() | KingsleyÕs Bar Bloomsbury Way WC1A 2SD | Holborn | |||||
![]() | Kink 342 Caledonian Road N1 1BB | Caledonian Road & Barnsbury | |||||
![]() | Kiran Lounge 566 Romford Road E12 5AF | Manor Park | |||||
![]() | Kirkdale Wine Bar 25-27 Kirkdale Road E11 1HP | Leytonstone | 10/10 | ||||
![]() | Kiss Me Hardy Christchurch Road SW19 2PP | Colliers Wood | |||||
![]() | Kisse Bar 43A Lavender Hill SW11 5QW | Clapham Common | |||||








































