London Clubs and Bars (A-Z) - M
Venues in London Beginning with the letter M
Featured Venues

306 Earl's Court Road, SW5 9BA
07949 477 798
Mango Lounge is a venue that is conveniently situated just minutes from Earls Court Underground Stat... Read more here

Hungerford House, Victoria Embankment, London, WC2N 6PA
020 7389 9933
Motion has contemporary slick styling & an amazing funky environment. The venue is set over 2 flo... Read more here
| Name | Station | Review | Rating | Picture | |||
| M-Bibe 173 Blackfriars Road SE1 8ER | Southwark | 8/10 | ![]() | ||||
| Mabels Tavern 9 Mabledon Place WC1H 9AZ | Russell Square | ![]() | |||||
| Macanudo Fumoir 55 Brook Street W1K 4HX | Bond Street | ![]() | |||||
| Madame JoJo's 8-10 Brewer Street W1F 0SE | Piccadilly Circus | ![]() | 9/10 | ![]() | |||
| Maddens 130 High Road N2 9ED | East Finchley | ![]() | |||||
| Made In Brasil 12 Inverness Street NW1 7HJ | Camden Town | ![]() | |||||
| Maggies 102 Chamberlayne Road NW10 3JN | Kensal Rise | ![]() | |||||
| Maguire's 19-22 Chapel Road IG1 2AF | Ilford | 7/10 | ![]() | ||||
| Mahiki 1 Dover Street W1S 4LD | Green Park | ||||||
| Majingo's 187 South Quay Plaza E14 9SH | South Quay | ||||||
| Malachite 27-33 Harrington Gardens SW7 4JX | Gloucester Road | ||||||
| Mamilanji 107 King's Road SW3 4PA | Sloane Square | ||||||
| Mamilanji 107 King's Road SW3 4PA | Sloane Square | 1/10 | |||||
| Man Bar 82 Great Suffolk Street SE1 0BE | Southwark | 10/10 | ![]() | ||||
| Man On The Moon 112 Headley Drive CR0 0QF | Fieldway | ![]() | |||||
| Mandarin Bar 66 Knightsbridge SW1X 7LA | Knightsbridge | ![]() | |||||
| Mangans 28 Market Street WD18 0PY | Watford High Street | ![]() | |||||
| Mango Landin' 40 St. Matthew's Road SW2 1NL | Brixton | ![]() | |||||
| Mango Lounge 306 Earl's Court Road SW5 9BA | Earl's Court | 8/10 | |||||
| Mango's 110 Pennington Street E1W 2BB | Shadwell | ||||||
| Mannions Freehouse 313 Harrow Road HA9 6BA | Wembley Stadium | ![]() | |||||
| Mannions Prince Arthur 158 Broad Lane N15 4PW | South Tottenham | ![]() | |||||
| Manouche 61 Goodge Street W1T 1TL | Goodge Street | 10/10 | ![]() | ||||
| Maple Tree 52-54 Maple Road SE20 8HE | Anerley | ||||||
| Margarita Bar & Restaurant Streatham High Road SW16 3PY | Streatham Common | ![]() | |||||
| Market Bar 240 Portobello Road W11 1LL | Ladbroke Grove | ![]() | |||||
| Market Bar@Lock 17 Camden Lock Place NW1 8AL | Camden Town | ![]() | |||||
| Market Inn 30 St. James's Street E17 7PF | St James Street | ||||||
| Market Place 11 Market Place W1W 8AH | Oxford Circus | ||||||
| Market Place Bar & Restaurant 12 Market Place W1W 8AE | Oxford Circus | ![]() | |||||
| Marlowes Bar 139-141 Lewisham High Street SE13 6AA | Lewisham | ![]() | |||||
| Marquess Of Anglesey 39 Bow Street WC2E 7AU | Covent Garden | ![]() | |||||
| Marquis Of Anglesey 77 Ashmill Street NW1 6RA | Marylebone | ![]() | |||||
| Marquis Of Granby 2 Rathbone Street W1T 1NR | Goodge Street | ![]() | |||||
| Marquis Of Granby 322 New Cross Road SE14 6AG | New Cross | ![]() | |||||
| Marquis Of Granby 142 Shaftesbury Avenue WC2H 8HJ | Leicester Square | ![]() | |||||
| Marquis Of Granby 41 Romney Street SW1P 3RF | Westminster | ![]() | |||||
| Marquis Of Lone 49 Dalyell Road SW9 9SA | Brixton | ![]() | |||||
| Marquis Of Lorne 117 Haydons Road SW19 1HH | Colliers Wood | ![]() | |||||
| Martins Wine Bar 170-172 Hammersmith Road W6 7JP | Hammersmith (District) | ![]() | |||||
| Marylebone Cricket Club St. Johns Wood Road NW8 8QN | St. John's Wood | ![]() | |||||
| Mash 19 - 21 Great Portland Street W1W 8QB | Oxford Circus | ||||||
| Masons Arms 41 Walpole Road TW11 8PJ | Teddington | ![]() | |||||
| Masque Bar 1-5 Long Lane EC1M 9HA | Barbican | ||||||
| Mass Brixton Hill SW2 1JF | Brixton | 5/10 | |||||
| Mass Brixton Hill SW2 1JF | Brixton | ![]() | |||||
| Masters 217 Kenton Road HA3 0HD | Kenton | ![]() | |||||
| Masters Club 12 Denman Street W1D 7HH | Piccadilly Circus | ![]() | |||||
| Match Bar 37-38 Margaret Street W1G 0JF | Oxford Circus | 9/10 | ![]() | ||||
| Match Bar 45-47 Clerkenwell Road EC1M 5RS | Barbican | ![]() | ![]() | ||||



