London Clubs and Bars (A-Z) - V
Venues in London Beginning with the letter V
Featured Venues
![]() | Verve 1 Upper St. Martin's Lane, WC2H 9DL 020 7395 1200 With a chandelier strewn main bar and a funky basement club, Verve is the perfect bar from lunch time until late night. A relaxing and friendly bar, with a great attitude toward service, Verve’s kitch... read more here |
![]() | Village Soho Cafe Bar 81 Wardour Street, W1D 6QD 020 7434 2124 ... read more here |
| Picture | Name | Station | Review | Rating | |||
![]() | The Vale 31-33 Grove Vale SE22 8EQ | East Dulwich | |||||
![]() | The Valentine 27-37 Perth Road IG2 6BX | Ilford | |||||
| The Valmont club 266 - 266a Fulham Road SW10 9EL | Fulham Broadway | ||||||
![]() | The Vanbrugh 91 Colomb Street SE10 9EZ | Maze Hill | |||||
![]() | The Venue 2A Clifton Rise SE14 6JP | New Cross Gate | |||||
| The Viaduct 221 Uxbridge Road W7 3TD | Hanwell | ||||||
![]() | The Vibe Bar Brick Lane E1 6QL | Shoreditch | ![]() | 8/10 | |||
| The Victoria 186 Hoe Street E17 4QH | Walthamstow Central | ||||||
![]() | The Victoria 68-70 Pages Walk SE1 4HL | Borough | 9/10 | ||||
![]() | The Victoria 435 Queensbridge Road E8 3AS | Dalston Kingsland | |||||
![]() | The Victoria 1 Lower Belgrave Street SW1W 0NR | Victoria | 5/10 | ||||
![]() | The Victoria 28 Victoria Road KT6 4JT | Surbiton | 6/10 | ||||
![]() | The Victoria 2 Mornington Terrace NW1 7QD | Mornington Crescent | |||||
![]() | The Victoria 166 Queenstown Road SW8 3QH | Queenstown Road | 9/10 | ||||
![]() | The Victoria 110 Grove Road E3 5TH | Mile End | |||||
![]() | The Victoria 122 Victoria Road RM1 2PA | Romford | |||||
![]() | The Victoria & Albert Melcombe Place NW1 6JJ | Marylebone | |||||
![]() | The Victoria Inn 78 Hill Rise TW10 6UB | Richmond | |||||
![]() | The Victoria Tavern 165 Smarts Lane IG10 4BP | Loughton | |||||
| The Victoria Tavern 55 Worple Road TW7 7HU | St Margarets | ||||||
![]() | The Victory 4 Brendon Street W1H 5HE | Edgware Road (Circle/District/H&C) | |||||
![]() | The Victory 6 High Street HA5 5PW | Hatch End | |||||
![]() | The Victory 150 Albany Street NW1 2DY | Euston | |||||
![]() | The Victory 27 Vyner Street E2 9DQ | Cambridge Heath | |||||
| The Village 31 Orford Road E17 9NL | Walthamstow Central | ||||||
![]() | The Village 258 Muswell Hill Broadway N10 3SH | Highgate | 9/10 | ||||
![]() | The Village Inn 265 Kensal Road W10 5DB | Westbourne Park | 6/10 | ||||
![]() | The Village Inn 122-124 Pitshanger Lane W5 1QP | Castle Bar Park | |||||
![]() | The Vine 86 Highgate Road NW5 1PB | Gospel Oak | 10/10 | ||||
![]() | The Vineyard 179 Upper Street N1 1RG | Highbury & Islington | |||||
![]() | The Vineyard 179 Upper Street N1 1RG | Highbury & Islington | 4/10 | ||||
| The Vintage 9 Market Street WD18 0PA | Watford High Street | ||||||
![]() | The Vintry 119-121 Cannon Street EC4n 5ax | Cannon Street | |||||
![]() | The Volunteer 245-247 Baker Street NW1 6XE | Baker Street | 9/10 | ||||
![]() | Valentino's 750 High Road N17 0AL | White Hart Lane | |||||
| Vanilla London 131-151 Great Titchfield Street W1W 5BB | Great Portland Street | 10/10 | |||||
![]() | Vats Wine Bar 51 Lambs Conduit Street WC1N 3NG | Holborn | ![]() | 9/10 | |||
| Vault 139 Whitfield Street W1T 5EN | Warren Street | ||||||
![]() | Vauxhall Griffin 8 Wyvil Road SW8 2TH | Vauxhall | |||||
![]() | Vendome 103-105 Walton Street SW3 2HP | South Kensington | |||||
| Vendome Mayfair 85 Piccadilly W1J 7NB | Green Park | ![]() | 4/10 | ||||
![]() | Venus Tabledancing Club 29-35 Farringdon Road EC1M 3JB | Farringdon | 9/10 | ||||
![]() | Verge 114 Bethnal Green Road E2 6DG | Shoreditch | |||||
![]() | Vertigo 25 Old Broad Street EC2N 1HQ | Liverpool Street | 7/10 | ||||
![]() | Verve 1 Upper St. Martin's Lane WC2H 9DL | Covent Garden | 9/10 | ||||
![]() | Vesbar 15-19 Goldhawk Road W12 8QQ | Goldhawk Road | 7/10 | ||||
![]() | Via Hertsmere Road E14 4QT | Canary Wharf | |||||
| Via Fossa Hertsmere Road E14 4QT | Canary Wharf | ||||||
![]() | Viaduct Tavern 126 Newgate Street EC1A 7AA | City Thameslink | |||||
![]() | Victoria Cross 228 Bensham Lane CR7 7EP | Thornton Heath | |||||













































