Night Clubs in London
Going Out? Try one of these Night Clubs in London
Featured Venues
![]() |
Lansdowne House, 59 Berkeley Square, London, W1J 6ER Blending the comfort of the lounge scene with the sophistication of a cocktail bar, Babble creates the perfect environment for late night drinking and dancing in the heart of Mayfair. Over 2 floors... read more here |
![]() |
Hungerford House, Victoria Embankment, London, WC2N 6PA Stylish design and a relaxed atmosphere are just for starters at Opal, which boasts an especially stunning location right on the edge of the Thames near Embankment. With the action split over two floo... read more here |
![]() |
5 Brewer Street, W1F 0RF The Shadow Lounge is London’s Premier gay members club with a reputation for attracting celebrities and high profile clientele. The venue has become synonymous with a great night out and has been ... read more here |
![]() |
167, Drury Lane, New London Theatre Building, WC2B 5PG Tamarai, a pan Asian restaurant, bar and club is one of London’s most stylish venues and was voted the best late night bar in UK at the Theme Bar & Restaurant Awards. Designed as hybrid hub – Tamarai ... read more here |
| Name | Station | Offers | Booking | Review | Rating | Picture | |
| .dot (Warehouse Project) 9 Kingsland Road E2 8AA | Shoreditch | ||||||
| 100 Club 100 Oxford Street W1D 1LL | Tottenham Court Road | ![]() 8/10 Our Rating | ![]() | ||||
| 151 151 King's Road SW3 5TX | South Kensington | ![]() | |||||
| 229 The Venue 229 Great Portland Street W1W 5PN | Great Portland Street | ![]() | |||||
| 333 333 Old Street EC1V 9LE | Old Street | 6/10 User Rating | ![]() | ||||
| 333 Club 333 Fulham Road SW10 9QL | Gloucester Road | ![]() | |||||
| 54 Commercial Street 54 Commercial Street E1 | Aldgate East | ![]() 7/10 Our Rating | 1/10 User Rating | ||||
| 93 Feet East 150 Brick Lane E1 6PU | Aldgate East | ![]() 8/10 Our Rating | 7/10 User Rating | ![]() | |||
| Ain't Nothin' But Blues Bar 20 Kingly Street W1B 5PZ | Oxford Circus | ![]() 7/10 Our Rating | 10/10 User Rating | ![]() | |||
| Air & Breathe 37 Essex Road DA1 2AU | Dartford | ![]() | |||||
| Amika 63-65 Kensington High Street W8 5PE | High Street Kensington | ![]() | |||||
| Apothecary Bar 3 Vale Royal N7 9AP | King's Cross St. Pancras | ||||||
| Aqua Elmsleigh Road TW18 4PN | Staines | ![]() | |||||
| Arcadia 51 - 53 Southwark Street SE1 1RU | London Bridge | ||||||
| Area 46 High Street WD17 1AY | Watford High Street | ![]() | |||||
| Babble 59 Berkeley Square W1J 6ER | Green Park | 6/10 User Rating | ![]() | ||||
| Bar 512 512 Kingsland Road E8 4AE | Dalston Kingsland | ||||||
| Bar 77 77a Gloucester Road SW7 4SS | Gloucester Road | 3/10 User Rating | |||||
| Bar Rumba 36 Shaftesbury Avenue W1D 7EP | Piccadilly Circus | 9/10 User Rating | ![]() | ||||
| Baroque Rooms 11a Queensberry Place SW7 2DL | South Kensington | ||||||
| Basing House 25-27 Kingsland Road E2 8AA | Old Street | ![]() 8/10 Our Rating | ![]() | ||||
| Berties Club 14 Cameron Road IG3 8LA | Seven Kings | ![]() | |||||
| Bibas Nightclub 29A Widmore Road BR1 1RW | Bromley North | 8/10 User Rating | ![]() | ||||
| Bond Nightclub 24 Kingly Street W1B 5QP | Oxford Circus | 2/10 User Rating | |||||
| Boogaloo 312 Archway Road N6 5AA | Highgate | 4/10 User Rating | |||||
| Broke 562A Mile End Road E3 4PH | Mile End | ![]() | |||||
| Bureau 13 Kingly Court W1B 5PW | Oxford Circus | ![]() | |||||
| Cable 33 Bermondsey Street Tunnel SE1 3JW | London Bridge | ![]() 8/10 Our Rating | 10/10 User Rating | ||||
| Caesars 156 Streatham Hill SW2 4RU | Streatham Hill | ![]() | |||||
| Cafe De Paris 3-4 Coventry Street W1D 6BL | Piccadilly Circus | 5/10 User Rating | |||||
| Capital Pleasure Boats Victoria Embankment WC2R 2PN | Temple | ||||||
| Catch 22 Kingsland Road E2 8DA | Old Street | ![]() 7/10 Our Rating | |||||
| Centro 18A West Central Street WC1A 1JJ | Holborn | ![]() | |||||
| Chinawhite 4 Winsley Street W1W 8HF | Oxford Circus | 6/10 User Rating | |||||
| Cirque 10 - 14 Cranbourn Street WC2H 7AG | Leicester Square | 10/10 User Rating | |||||
| Club 108 8-10 Silver Street EN1 3ED | Enfield Town | ![]() | |||||
| Club 406 North Circular Road N13 5ED | Silver Street | ![]() | |||||
| Club 414 414 Coldharbour Lane SW9 8LF | Brixton | ![]() | |||||
| Club Ambassador 20-30 London Road IG11 8AG | Barking | ![]() | |||||
| Club Aquarium 256-260 Old Street EC1V 9DD | Old Street | 8/10 User Rating | ![]() | ||||
| Club Colosseum 1 Nine Elms Lane SW8 5NQ | Vauxhall | 7/10 User Rating | ![]() | ||||
| Club Couture 58 Camberwell Church Street SE5 8QZ | Denmark Hill | 8/10 User Rating | ![]() | ||||
| Club D'Jan 64-65 Wilton Road SW1V 1DE | Victoria | 6/10 User Rating | ![]() | ||||
| Club E3 562 Mile End Road E3 4PH | Mile End | ||||||
| Club Expressions 39 - 51 Highgate Road NW5 1RT | Kentish Town | 10/10 User Rating | |||||
| Club Factory Goding Street SE11 5AW | Vauxhall | ![]() | |||||
| Club Juice 1 Jute Lane EN3 7PJ | Brimsdown | ||||||
| Club KO 9A The Broadway N22 6DS | Wood Green | 1/10 User Rating | |||||
| Club Lick 58 Hoe Street E17 4PG | Walthamstow Central | ![]() | |||||
| Club Life 65 Goding Street SE11 5AW | Vauxhall | 5/10 User Rating | |||||






