Italian Restaurants in London
Book Italian Restaurants in London
If you like Italian food then you should try out the London restaurants listed below.
| Name | Station | Offers | Book | Takeaway | Review | Rating | Picture |
| 07 2 Western Gateway E16 1DR | Custom House | 2/10 User Rating | ![]() | ||||
| 168sla 168 Bellenden Road SE15 4BW | Peckham Rye | ![]() | |||||
| 2 Amici 48 Rochester Row SW1P 1JU | Victoria | 6/10 User Rating | ![]() | ||||
| 2 Veneti 8-10 Wigmore Street W1U 2RD | Bond Street | ![]() | 10/10 User Rating | ![]() | |||
| 500 782 Holloway Road N19 3JH | Archway | ![]() | |||||
| A Cena 418 Richmond Road TW1 2EB | St Margarets | ![]() | ![]() | ||||
| Aargosta Restaurant 354-356 Green Lanes N13 5TJ | Palmers Green | ![]() | |||||
| Adagio 10 Greek Street W1D 4DH | Tottenham Court Road | ![]() 8/10 Our Rating | |||||
| Adesso 24 Hill Rise TW10 6UA | Richmond | ![]() | |||||
| Adriatico Restaurant 423 High Road IG8 0XG | Highams Park | 10/10 User Rating | ![]() | ||||
| Aglio e Olio 194 Fulham Road SW10 9PN | Gloucester Road | 10/10 User Rating | ![]() | ||||
| Al Boccon Di' Vino 14 Red Lion Street TW9 1RW | Richmond | 6/10 User Rating | ![]() | ||||
| Al Borgo 3 Church Road TW11 8PF | Teddington | 2 courses: £17 | ![]() | ![]() | |||
| Al Dente 237 Station Road HA1 2TB | Harrow-on-the-Hill | 9/10 User Rating | ![]() | ||||
| Al Duca 4 Duke Of York Street SW1Y 6LA | Piccadilly Circus | 2 courses and a glass of Prosecco £24 | ![]() | 9/10 User Rating | ![]() | ||
| Al Forno 2 Kings Road SW19 8QN | Wimbledon | ![]() | |||||
| Al Forno 349-351 Upper Richmond Road SW15 5QJ | Barnes | 9/10 User Rating | ![]() | ||||
| Al Forno 107 High Street KT3 4BP | New Malden | ![]() | |||||
| Al Fresco 1327 High Road N20 9HR | Totteridge & Whetstone | 9/10 User Rating | ![]() | ||||
| Al Volo 2 Ely's Yard E1 6QR | Shoreditch | ![]() | 9/10 User Rating | ![]() | |||
| Alba Restaurant 107 Whitecross Street EC1Y 8JD | Old Street | 3/10 User Rating | ![]() | ||||
| Allegro Con Brio Caxton Street SW1H 0QW | St. James's Park | ![]() | |||||
| Alloro 19-20 Dover Street W1S 4LR | Green Park | ![]() | ![]() | ||||
| Amata 571 Manchester Road E14 3NX | Canary Wharf | ![]() | |||||
| Ambiente 101 Ballards Lane N3 1XY | Finchley Central | 1/10 User Rating | ![]() | ||||
| Amerigo Vespucci Mackenzie Walk E14 4QA | West India Quay | 3/10 User Rating | ![]() | ||||
| Amici 205-209 Kennington Lane SE11 5QS | Kennington | 9/10 User Rating | ![]() | ||||
| Anacapri 10 Dorset Street W1U 6QR | Baker Street | 7/10 User Rating | ![]() | ||||
| Anema E Core 290 Ewell Road KT6 7AQ | Surbiton | ![]() | |||||
| Angelo's 1158 High Road N20 0RA | Totteridge & Whetstone | 6/10 User Rating | ![]() | ||||
| Antipasto & Pasta 511 Battersea Park Road SW11 3BW | Clapham Junction | 9/10 User Rating | ![]() | ||||
| Antonio's Ristorante 137 Upper Street N1 1QP | Essex Road | ![]() | |||||
| Aqua St. George Wharf SW8 2LE | Vauxhall | ![]() | |||||
| Arancina 19 Westbourne Grove W2 4UA | Queensway | ![]() | |||||
| Arcadia Ristorante Italiano 35 Kensington Court W8 5EB | High Street Kensington | ![]() | 5/10 User Rating | ![]() | |||
| Area 162 Brompton Road SW3 1HW | Knightsbridge | 5/10 User Rating | ![]() | ||||
| Artigiano 12A Belsize Terrace NW3 4AX | Belsize Park | 50% off food 2 courses: £16.50 25% off food Valentines Offer: 2 courses £29.50 | ![]() | ![]() | |||
| Artista Restaurant & Cocktail Lounge 40 Charlotte Street W1T 2NW | Goodge Street | ||||||
| ASK Mustard Mill Road TW18 4WB | Staines | ![]() | |||||
| ASK 145 Notting Hill Gate W11 3LB | Notting Hill Gate | ![]() | |||||
| Ask 60 Wigmore Street W1U 2RZ | Bond Street | 8/10 User Rating | ![]() | ||||
| ASK 246-248 Uxbridge Road HA5 4HS | Hatch End | ![]() | |||||
| ASK 35 Green Lane HA6 2PX | Northwood | ![]() | |||||
| ASK 121 Park Street W1K 7JA | Marble Arch | 5/10 User Rating | ![]() | ||||
| ASK 52 Upper Street N1 0QH | Angel | 7/10 User Rating | ![]() | ||||
| ASK 2 Bromley Road BR3 5JE | Beckenham Junction | ![]() | |||||
| ASK 41 Spring Street W2 1JA | Paddington | 5/10 User Rating | ![]() | ||||
| ASK 151 Queensway W2 4YL | Bayswater | ![]() | |||||
| ASK 132-134 High Street BR6 0JS | Orpington | ![]() | |||||
| ASK 1257 High Road N20 0EW | Totteridge & Whetstone | ![]() | |||||



