European Restaurants in London
Book European Restaurants in London
If you like European food then you should try out the London restaurants listed below.
Featured Restaurants
![]() | 1 Lombard Street 1 Lombard Street, EC3V 9AA +44 (0) 207 929 6611 At 1 Lombard Street, enthusiasts of haute cuisine will discover a more formal but relaxed dining environment, which provides a tranquil setting for a stunning combination of award winning food and fin... read more here |
![]() | Abacus Restaurant 24 Cornhill, EC3V 3ND +44 (0) 20 7337 6767 ... read more here |
![]() | Indigo Restaurant One Aldwych Hotel, 1 Aldwych, London, WC2B 4RH 020 7300 0400 Indigo is a relaxed and informal restaurant housed within the award-winning, contemporary hotel, One Aldwych. The restaurant is on the hotel’s mezzanine level, overlooking the dramatic double-height ... read more here |
![]() | The Landau 1c Portland Place, Regent Street, W1B 1JA 020 7965 0165 The Landau. Inspired eating. Effortless elegance. The dramatic design of this new London restaurant, The Landau, mixes modern Orientalism with the romance of Victoriana, while the cuisine will en... read more here |
![]() | The Lane 12 - 20 Osborn Street, E1 6TE 020 7377 1797 ... read more here |
![]() | The Lost Angel 339 Battersea Park Road, SW11 4LS 020 7622 2112 The Lost Angel is a bar, restaurant and boozer, a real neighborhood joint. One of those places where you can come during the week for a bite to eat with the other half, then at the weekend roll up wi... read more here |
| Picture | Name | Station | Booking | Offers | Takeaway | Review | Rating |
![]() | 1 Lombard Street 1 Lombard Street EC3V 9AA | Bank | ![]() | ![]() | |||
![]() | 108 Bar 108 Marylebone Lane W1U 2QE | Bond Street | |||||
| 108 Marylebone Lane 108 Marylebone Lane W1U 2QE | Bond Street | ![]() | |||||
![]() | 1901 (formerly Aurora) 40 Liverpool Street EC2M 7QN | Liverpool Street | ![]() | ||||
| 2 Bridge place Restaurant and Bar 2 Bridge Place SW1V 1QA | Victoria | ![]() | 7/10 | ||||
![]() | 2... Sixteen 216 Middle Lane N8 7LA | Hornsey | |||||
| 30 St Mary Axe 30 St Mary Axe EC3A 8EP | Liverpool Street | ![]() | |||||
![]() | 42 Restaurant 272-274 Broadway DA6 8BE | Bexleyheath | 1/10 | ||||
| 5th View 203-205 Piccadilly W1J 9HD | Piccadilly Circus | ||||||
![]() | A Taste of McClements 8 Station Approach TW9 3QB | Kew Gardens | |||||
| Abacus 24 Cornhill EC3V 3ND | Bank | ![]() | |||||
![]() | Acorn House 320 Swinton Street WC1X 9NT | King's Cross St. Pancras | |||||
![]() | Al's Bar Cafe 11-13 Exmouth Market EC1R 4QD | Barbican | |||||
![]() | Andalucia 8-12 Bromley Road BR3 5JE | Beckenham Junction | 8/10 | ||||
![]() | Andrew Edmunds 46 Lexington Street W1F 0LP | Piccadilly Circus | 7/10 | ||||
| Angela Hartnett at The Connaught 16 Carlos Place W1K 2AL | Bond Street | ||||||
| Arbutus 63-64 Frith Street W1D 3JW | Tottenham Court Road | ||||||
![]() | Arcadia 35 Kensington Court W8 5EB | High Street Kensington | ![]() | 7/10 | |||
![]() | Arthur's 210-220 Regent Street W1B 5AH | Oxford Circus | |||||
![]() | Asorock Palace 295 Hoxton Street N1 5JX | Old Street | |||||
![]() | Aura 48 - 49 St James Street SW1A 1JT | Green Park | |||||
![]() | Aurora Cafe 49 Lexington Street W1F 9AP | Oxford Circus | |||||
| Bacchus 177 Hoxton Street N1 6PJ | Old Street | ![]() | 9/10 | ||||
| BAFTA - 195 Piccadilly 195 Piccadilly W1J 9LN | Piccadilly Circus | ![]() | |||||
![]() | Balans 187 Kensington High Street W8 6SH | High Street Kensington | 9/10 | ||||
![]() | Balans 34 Old Compton Street W1D 4TR | Leicester Square | ![]() | 2/10 | |||
| Balans Ariel Way W12 7GF | Wood Lane | ||||||
![]() | Balans 60-62 Old Compton Street W1D 4UG | Piccadilly Circus | 2/10 | ||||
![]() | Balans West 239 Old Brompton Road SW5 9HP | Earl's Court | |||||
![]() | Balcony Bistro Silk Street EC2Y 8DS | Moorgate | ![]() | 3/10 | |||
| Bar Music Hall 134 Curtain Road EC2A 3AR | Liverpool Street | ![]() | |||||
![]() | Bar Solo 20 Inverness Street NW1 7HJ | Camden Town | 10/10 | ||||
| Barber-Surgeons' Hall Monkwell Square EC2Y 5BD | St. Paul's | ![]() | |||||
| Beach 676 Fulham Road SW6 5SA | Parsons Green | ||||||
![]() | Beach Blanket Babylon 19-23 Bethnal Green Road E1 6LA | Shoreditch | ![]() | ||||
| Beauberry House Gallery Road SE21 7AB | West Dulwich | ![]() | 3 courses and a bottle of Demoulin NV Champagne £29 | ||||
| Beauberry House 1 Gallery Road SE21 7AB | West Dulwich | ||||||
| Belowzero Restaurant @ Absolut Icebar London 29-33 Heddon Street W1B 4BL | Piccadilly Circus | ![]() | 3/10 | ||||
| Bistro 51 54 Buckingham Gate SW1E 6AF | St. James's Park | ![]() | |||||
![]() | Bistro Fifteen 15 Cromwell Place SW7 2LA | South Kensington | ![]() | ||||
![]() | Blazers Rotisserie & Grill 37 The Town EN2 6LA | Enfield Town | |||||
![]() | Bloomsbury Kitchen & Bar 126 Southampton Row WC1B 5AD | Russell Square | |||||
| Bloomsbury Street Bar & Reestuarant 9-13 Bloomsbury Street WC1B 3QD | Tottenham Court Road | ![]() | |||||
| Blue Mountain Cafe 18 North Cross Road SE22 9EU | East Dulwich | 3/10 | |||||
![]() | Bluebird Restaurant & Bar 350 King's Road SW3 5UU | South Kensington | ![]() | 9/10 | |||
![]() | Bob Bob Ricard 1 Upper James Street W1F 9DE | Piccadilly Circus | |||||
![]() | Bodeca Restaurant Half Moon Street W1J 7BH | Green Park | ![]() | ||||
![]() | Borshtch 'N' Tears 46 Beauchamp Place SW3 1NX | Knightsbridge | |||||
| Brew Wharf Stoney Street SE1 9AD | London Bridge | ![]() | |||||
![]() | Brumus 1 Suffolk Place SW1Y 4BP | Piccadilly Circus | 5/10 | ||||






































