European Restaurants in London
Book European Restaurants in London
If you like European food then you should try out the London restaurants listed below.
Featured Restaurants
![]() |
1 Lombard Street, EC3V 9AA At 1 Lombard Street, enthusiasts of haute cuisine will discover a more formal but relaxed dining environment, which provides a tranquil setting for a stunning combination of award winning food and fin... read more here |
![]() |
24 Cornhill, EC3V 3ND It's where you’ll find delicious all-day food and a cool wine and cocktail menu - not to mention a choice of premium draught beers that some can only dream about. Abacus is big on atmosphere any time ... read more here |
![]() |
One Aldwych Hotel, 1 Aldwych, London, WC2B 4BZ Indigo is a relaxed and informal restaurant housed within the award-winning, contemporary hotel, One Aldwych. The restaurant is on the hotel’s mezzanine level, overlooking the dramatic double-height L... read more here |
![]() |
12 - 20 Osborn Street, E1 6TE ... read more here |
| Name | Station | Offers | Book | Takeaway | Review | Rating | Picture |
| 1 Lombard Street 1 Lombard Street EC3V 9AA | Bank | 3 courses and an appetiser: £19.50 | ![]() | ![]() 8/10 Our Rating | 9/10 User Rating | ![]() | |
| 108 Bar 108 Marylebone Lane W1U 2QE | Bond Street | ![]() | |||||
| 2 Bridge Place 2 Bridge Place SW1V 1QA | Victoria | ![]() | ![]() | ||||
| 2 Bridge place Restaurant and Bar 2 Bridge Place SW1V 1QA | Victoria | ![]() | 7/10 User Rating | ||||
| 2... Sixteen 216 Middle Lane N8 7LA | Hornsey | ![]() | |||||
| 30 St Mary Axe 30 St Mary Axe EC3A 8EP | Liverpool Street | ||||||
| 35 Restaurant 31-35 Craven Hill Gardens W2 3EA | Queensway | ![]() | |||||
| 5th View 203-205 Piccadilly W1J 9HD | Piccadilly Circus | ![]() | |||||
| Abacus 24 Cornhill EC3V 3ND | Bank | ![]() | |||||
| Acorn House 320 Swinton Street WC1X 9NT | King's Cross St. Pancras | ![]() | |||||
| Andrew Edmunds 46 Lexington Street W1F 0LP | Piccadilly Circus | 7/10 User Rating | ![]() | ||||
| Apatura 14 South End CR0 1DL | South Croydon | ![]() | 1/10 User Rating | ||||
| Arbutus 63-64 Frith Street W1D 3JW | Tottenham Court Road | ![]() 9/10 Our Rating | 8/10 User Rating | ![]() | |||
| Arthur's 210-220 Regent Street W1B 5AH | Oxford Circus | ![]() | |||||
| Artisan 37 Conduit Street W1S 2YF | Oxford Circus | ![]() | |||||
| Asorock Palace 295 Hoxton Street N1 5JX | Old Street | ![]() | |||||
| Aurora Cafe 49 Lexington Street W1F 9AP | Oxford Circus | 3/10 User Rating | ![]() | ||||
| Bacchus 177 Hoxton Street N1 6PJ | Old Street | ![]() | 9/10 User Rating | ||||
| BAFTA - 195 Piccadilly 195 Piccadilly W1J 9LN | Piccadilly Circus | ||||||
| Balans Ariel Way W12 7GF | Wood Lane | ![]() | |||||
| Balans 60-62 Old Compton Street W1D 4UG | Piccadilly Circus | ![]() 7/10 Our Rating | 2/10 User Rating | ![]() | |||
| Balans 187 Kensington High Street W8 6SH | High Street Kensington | 8/10 User Rating | ![]() | ||||
| Balans West 239 Old Brompton Road SW5 9HP | Earl's Court | ![]() | |||||
| Bar Music Hall 134 Curtain Road EC2A 3AR | Liverpool Street | ||||||
| Bar Solo 20 Inverness Street NW1 7HJ | Camden Town | 10/10 User Rating | ![]() | ||||
| Barber-Surgeons' Hall Monkwell Square EC2Y 5BD | St. Paul's | ||||||
| Barbican Lounge Silk Street EC2Y 8DS | Barbican | ![]() 8/10 Our Rating | |||||
| Basil Restaurant 18-20 East Street BR1 1QU | Bromley North | ![]() | 9/10 User Rating | ![]() | |||
| Beach Blanket Babylon 19-23 Bethnal Green Road E1 6LA | Shoreditch | 50% off | ![]() | 2/10 User Rating | ![]() | ||
| Beauberry House Gallery Road SE21 7AB | West Dulwich | ![]() | |||||
| Beauberry House 1 Gallery Road SE21 7AB | West Dulwich | ![]() | |||||
| Belowzero Restaurant @ Absolut Icebar London 29-33 Heddon Street W1B 4BL | Piccadilly Circus | 3/10 User Rating | |||||
| Bibendum Armada Way E6 7ER | North Woolwich | ||||||
| Bistro 51 54 Buckingham Gate SW1E 6AF | St. James's Park | ![]() | ![]() | ||||
| Bistro Fifteen 15 Cromwell Place SW7 2LA | South Kensington | ![]() | ![]() | ||||
| Bloomsbury Kitchen & Bar 126 Southampton Row WC1B 5AD | Russell Square | ![]() | |||||
| Blue Mountain Cafe 18 North Cross Road SE22 9EU | East Dulwich | 3/10 User Rating | |||||
| Blue Smoke Restaurant Wrights Lane W8 5SP | High Street Kensington | ![]() | |||||
| Bluebird Cafe 350A King's Road SW3 5UU | South Kensington | ![]() | |||||
| Bluebird Club 350 King's Road SW3 5UU | South Kensington | ![]() | |||||
| Bluebird Restaurant & Bar 350 King's Road SW3 5UU | South Kensington | 7/10 User Rating | ![]() | ||||
| Bob Bob Ricard 1 Upper James Street W1F 9DE | Piccadilly Circus | ![]() 7/10 Our Rating | ![]() | ||||
| Bread Street Kitchen 10 Bread Street EC4M 9AB | Mansion House | ![]() 5/10 Our Rating | |||||
| Brew Wharf Stoney Street SE1 9AD | London Bridge | ![]() | |||||
| Brumus 1 Suffolk Place SW1Y 4BP | Piccadilly Circus | ![]() | 5/10 User Rating | ![]() | |||
| Cafe Di Roma 187 Burnt Oak Broadway HA8 5EH | Edgware | ![]() | |||||
| Cafe Koha 11 St. Martin's Court WC2N 4AL | Leicester Square | ![]() | |||||
| Centrale Brasserie 134 George Street W1H 5DN | Edgware Road (Circle/District/H&C) | ![]() | |||||
| Chapter One Farnborough Common BR6 8NF | Orpington | ||||||
| Chapters 43-45 Montpelier Vale SE3 0TJ | Blackheath | ![]() | |||||







